RESERVATION FORM: 1) Choose destination, date and time. 2) Select vehicle. 3) Fill address and passengers information.
PRICES 2025
Taxi | Transfer from Aldiana-Robinson club
| from Aldiana-Robinson club to Larnaca airport (LCA) | |||||||
| Taxi economic | Taxi/A | Taxi/B | Minivan economic | Minivan 6 | Minivan 8 | Minivan 9 | Bus 13 |
|---|---|---|---|---|---|---|---|
| 0 € | 35.00 € | 45.00 € | 0 € | 50.00 € | 60.00 € | 85.00 € | 115.00 € |
| from Aldiana-Robinson club to Larnaca town (Any place) | |||||||
| Taxi economic | Taxi/A | Taxi/B | Minivan economic | Minivan 6 | Minivan 8 | Minivan 9 | Bus 13 |
| 0 € | 30.00 € | 35.00 € | 0 € | 40.00 € | 45.00 € | 55.00 € | 85.00 € |
| from Aldiana-Robinson club to Lefkara (Any place) | |||||||
| Taxi economic | Taxi/A | Taxi/B | Minivan economic | Minivan 6 | Minivan 8 | Minivan 9 | Bus 13 |
| 0 € | 55.00 € | 65.00 € | 0 € | 85.00 € | 95.00 € | 110.00 € | 140.00 € |
| from Aldiana-Robinson club to Ayia Napa (Any place) | |||||||
| Taxi economic | Taxi/A | Taxi/B | Minivan economic | Minivan 6 | Minivan 8 | Minivan 9 | Bus 13 |
| 0 € | 70.00 € | 75.00 € | 0 € | 90.00 € | 100.00 € | 115.00 € | 145.00 € |
| from Aldiana-Robinson club to Ayia Thekla (Any place) | |||||||
| Taxi economic | Taxi/A | Taxi/B | Minivan economic | Minivan 6 | Minivan 8 | Minivan 9 | Bus 13 |
| 0 € | 70.00 € | 75.00 € | 0 € | 90.00 € | 100.00 € | 115.00 € | 145.00 € |
| from Aldiana-Robinson club to Aphrodite Hills (Any place) | |||||||
| Taxi economic | Taxi/A | Taxi/B | Minivan economic | Minivan 6 | Minivan 8 | Minivan 9 | Bus 13 |
| 0 € | 85.00 € | 95.00 € | 0 € | 105.00 € | 115.00 € | 140.00 € | 170.00 € |
| from Aldiana-Robinson club to Bafra (Any place) | |||||||
| Taxi economic | Taxi/A | Taxi/B | Minivan economic | Minivan 6 | Minivan 8 | Minivan 9 | Bus 13 |
| 0 € | 160.00 € | 170.00 € | 0 € | 200.00 € | 210.00 € | 225.00 € | 255.00 € |
| from Aldiana-Robinson club to Ercan airport (ECN) | |||||||
| Taxi economic | Taxi/A | Taxi/B | Minivan economic | Minivan 6 | Minivan 8 | Minivan 9 | Bus 13 |
| 0 € | 100.00 € | 110.00 € | 0 € | 135.00 € | 145.00 € | 155.00 € | 185.00 € |
| from Aldiana-Robinson club to Kyrenia (Any place) | |||||||
| Taxi economic | Taxi/A | Taxi/B | Minivan economic | Minivan 6 | Minivan 8 | Minivan 9 | Bus 13 |
| 0 € | 100.00 € | 110.00 € | 0 € | 135.00 € | 145.00 € | 155.00 € | 185.00 € |
| from Aldiana-Robinson club to Kapparis (Any place) | |||||||
| Taxi economic | Taxi/A | Taxi/B | Minivan economic | Minivan 6 | Minivan 8 | Minivan 9 | Bus 13 |
| 0 € | 80.00 € | 85.00 € | 0 € | 100.00 € | 110.00 € | 125.00 € | 155.00 € |
| from Aldiana-Robinson club to Coral bay (Any place) | |||||||
| Taxi economic | Taxi/A | Taxi/B | Minivan economic | Minivan 6 | Minivan 8 | Minivan 9 | Bus 13 |
| 0 € | 100.00 € | 110.00 € | 0 € | 135.00 € | 145.00 € | 155.00 € | 185.00 € |
| from Aldiana-Robinson club to Larnaca bay, Dhekelia (Any place) | |||||||
| Taxi economic | Taxi/A | Taxi/B | Minivan economic | Minivan 6 | Minivan 8 | Minivan 9 | Bus 13 |
| 0 € | 45.00 € | 55.00 € | 0 € | 75.00 € | 85.00 € | 95.00 € | 125.00 € |
| from Aldiana-Robinson club to Lofou (Any place) | |||||||
| Taxi economic | Taxi/A | Taxi/B | Minivan economic | Minivan 6 | Minivan 8 | Minivan 9 | Bus 13 |
| 0 € | 110.00 € | 120.00 € | 0 € | 145.00 € | 155.00 € | 175.00 € | 205.00 € |
| from Aldiana-Robinson club to Limassol (Any place) | |||||||
| Taxi economic | Taxi/A | Taxi/B | Minivan economic | Minivan 6 | Minivan 8 | Minivan 9 | Bus 13 |
| 0 € | 55.00 € | 65.00 € | 0 € | 75.00 € | 85.00 € | 95.00 € | 125.00 € |
| from Aldiana-Robinson club to Nicosia (Any place) | |||||||
| Taxi economic | Taxi/A | Taxi/B | Minivan economic | Minivan 6 | Minivan 8 | Minivan 9 | Bus 13 |
| 0 € | 60.00 € | 70.00 € | 0 € | 85.00 € | 95.00 € | 105.00 € | 135.00 € |
| from Aldiana-Robinson club to Paralimni (Any place) | |||||||
| Taxi economic | Taxi/A | Taxi/B | Minivan economic | Minivan 6 | Minivan 8 | Minivan 9 | Bus 13 |
| 0 € | 80.00 € | 85.00 € | 0 € | 100.00 € | 110.00 € | 115.00 € | 145.00 € |
| from Aldiana-Robinson club to Paphos town (Any place) | |||||||
| Taxi economic | Taxi/A | Taxi/B | Minivan economic | Minivan 6 | Minivan 8 | Minivan 9 | Bus 13 |
| 0 € | 95.00 € | 100.00 € | 0 € | 115.00 € | 125.00 € | 135.00 € | 165.00 € |
| from Aldiana-Robinson club to Paphos airport (PFO) | |||||||
| Taxi economic | Taxi/A | Taxi/B | Minivan economic | Minivan 6 | Minivan 8 | Minivan 9 | Bus 13 |
| 0 € | 85.00 € | 95.00 € | 0 € | 110.00 € | 120.00 € | 135.00 € | 165.00 € |
| from Aldiana-Robinson club to Pernera (Any place) | |||||||
| Taxi economic | Taxi/A | Taxi/B | Minivan economic | Minivan 6 | Minivan 8 | Minivan 9 | Bus 13 |
| 0 € | 80.00 € | 85.00 € | 0 € | 100.00 € | 110.00 € | 115.00 € | 145.00 € |
| from Aldiana-Robinson club to Polis , Latchi (Any place) | |||||||
| Taxi economic | Taxi/A | Taxi/B | Minivan economic | Minivan 6 | Minivan 8 | Minivan 9 | Bus 13 |
| 0 € | 120.00 € | 130.00 € | 0 € | 165.00 € | 175.00 € | 195.00 € | 225.00 € |
| from Aldiana-Robinson club to Protaras (Any place) | |||||||
| Taxi economic | Taxi/A | Taxi/B | Minivan economic | Minivan 6 | Minivan 8 | Minivan 9 | Bus 13 |
| 0 € | 80.00 € | 85.00 € | 0 € | 100.00 € | 110.00 € | 115.00 € | 145.00 € |
| from Aldiana-Robinson club to Pissouri (Any place) | |||||||
| Taxi economic | Taxi/A | Taxi/B | Minivan economic | Minivan 6 | Minivan 8 | Minivan 9 | Bus 13 |
| 0 € | 80.00 € | 90.00 € | 0 € | 110.00 € | 125.00 € | 135.00 € | 165.00 € |
| from Aldiana-Robinson club to Tala (Any place) | |||||||
| Taxi economic | Taxi/A | Taxi/B | Minivan economic | Minivan 6 | Minivan 8 | Minivan 9 | Bus 13 |
| 0 € | 115.00 € | 125.00 € | 0 € | 155.00 € | 165.00 € | 175.00 € | 205.00 € |
| from Aldiana-Robinson club to Troodos (Any place) | |||||||
| Taxi economic | Taxi/A | Taxi/B | Minivan economic | Minivan 6 | Minivan 8 | Minivan 9 | Bus 13 |
| 0 € | 110.00 € | 120.00 € | 0 € | 155.00 € | 165.00 € | 175.00 € | 205.00 € |
| from Aldiana-Robinson club to Famagusta (Any place) | |||||||
| Taxi economic | Taxi/A | Taxi/B | Minivan economic | Minivan 6 | Minivan 8 | Minivan 9 | Bus 13 |
| 0 € | 90.00 € | 100.00 € | 0 € | 135.00 € | 145.00 € | 155.00 € | 185.00 € |
| from Aldiana-Robinson club to Chloraka (Any place) | |||||||
| Taxi economic | Taxi/A | Taxi/B | Minivan economic | Minivan 6 | Minivan 8 | Minivan 9 | Bus 13 |
| 0 € | 100.00 € | 110.00 € | 0 € | 135.00 € | 145.00 € | 155.00 € | 185.00 € |
| from Aldiana-Robinson club to Peyia (Any place) | |||||||
| Taxi economic | Taxi/A | Taxi/B | Minivan economic | Minivan 6 | Minivan 8 | Minivan 9 | Bus 13 |
| 0 € | 140.00 € | 150.00 € | 0 € | 165.00 € | 175.00 € | 200.00 € | 230.00 € |
| from Aldiana-Robinson club to Oroklini (Any place) | |||||||
| Taxi economic | Taxi/A | Taxi/B | Minivan economic | Minivan 6 | Minivan 8 | Minivan 9 | Bus 13 |
| 0 € | 65.00 € | 70.00 € | 0 € | 80.00 € | 85.00 € | 100.00 € | 130.00 € |
| from Aldiana-Robinson club to Mazotos (Any place) | |||||||
| Taxi economic | Taxi/A | Taxi/B | Minivan economic | Minivan 6 | Minivan 8 | Minivan 9 | Bus 13 |
| 0 € | 35.00 € | 40.00 € | 0 € | 55.00 € | 65.00 € | 75.00 € | 105.00 € |




















